Promotion of CSR
ESG Data Collection
Environment
GHG emissions | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | Included range | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total GHG emissions | t-CO2 | 20,371 | 20,222 | 20,007 | 30,001 | 380,456 | Consolidated | ||||
Scope1 | t-CO2 | 521 | 553 | 498 | 538 | 578 | Consolidated | ||||
Scope2*1 | t-CO2 | 19,850 | 19,669 | 19,509 | 20,566 | 21,274 | Consolidated | ||||
Scope3*2 | t-CO2 | - | - | - | 8,897 | 358,603 | Consolidated | ||||
Purchased goods and services | t-CO2 | - | - | - | - | 42,134 | Consolidated | ||||
Capital goods | t-CO2 | - | - | - | - | 5,914 | Consolidated | ||||
Fuel-and-energy-related activities not included in Scope1 or Scope2 | t-CO2 | - | - | - | 2,520 | 2,745 | Consolidated | ||||
Upstream transportation and distribution | t-CO2 | - | - | - | - | 261,099 | Consolidated | ||||
Waste generated in operations*3 | t-CO2 | - | - | - | 699 | 770 | Consolidated | ||||
Business travel*3 | t-CO2 | - | - | - | 1,099 | 1,108 | Consolidated | ||||
Employee commuting*3*4 | t-CO2 | - | - | - | 3,826 | 3,859 | Consolidated | ||||
Upstream leased assets | Calculated by Scope1 and 2 | Consolidated | |||||||||
Downstream transportation and distribution | t-CO2 | - | - | - | - | 1,150 | Consolidated | ||||
Processing of sold products | Not applicable | Consolidated | |||||||||
Use of sold products | t-CO2 | - | - | - | - | 37,781 | Consolidated | ||||
End-of-life treatment of sold products | t-CO2 | - | - | - | - | 1,180 | Consolidated | ||||
Downstream leased assets | t-CO2 | - | - | - | 753 | 863 | Consolidated | ||||
Franchises | Not applicable | Consolidated | |||||||||
Investments | Not applicable | Consolidated | |||||||||
Percentage of GHG emissions by region*5*6 | Consolidated | ||||||||||
Japan | % | 24 | 25 | 22 | 20 | 20 | Consolidated | ||||
Chinese | % | 45 | 40 | 39 | 35 | 36 | Consolidated | ||||
Asia | % | 30 | 34 | 38 | 44 | 43 | Consolidated | ||||
Europe | % | 1 | 1 | 1 | 1 | 1 | Consolidated | ||||
Total energy consumption*7 | GWh | 34.6 | 35.6 | 35.1 | 35.0 | 36.6 | Consolidated | ||||
Non-renewable fuel consumption (fossil fuel, coal, oil, natural gas, etc.)(A) | MWh | 3.4 | 3.3 | 2.6 | 2.6 | 2.8 | Consolidated | ||||
Non-renewable energy consumption (Steam, heat, cooling)(B) | MWh | 0 | 0 | 0 | 0 | 0 | Consolidated | ||||
Non-renewable electricity consumption(C) | MWh | 34,608 | 35,592 | 35,110 | 35,020 | 36,633 | Consolidated | ||||
Total consumption of non-renewable energy(A+B+C) | MWh | 34,612 | 35,595 | 35,113 | 35,023 | 36,636 | Consolidated | ||||
Renewable electricity consumption (wind, solar, biomass, hydraulic, geothermal, etc.) (D) | MWh | 0 | 0 | 0 | 0 | 501 | Consolidated | ||||
Total electricity consumption(C+D) | MWh | 34,608 | 35,592 | 35,110 | 35,020 | 37,134 | Consolidated | ||||
Renewable energy ratio(D/(C+D)) | % | 0 | 0 | 0 | 0 | 1 | Consolidated | ||||
Business profit intensity per energy consumption | MWh/Million | 63 | 59 | 63 | 52 | 48 | Consolidated |
Managing chemical substances | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | Included range | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Volume of use of PRTR substances*6 | kg | 4,895 | 5,883 | 7,478 | 9,837 | 10,483 | Consolidated (domestic) |
||||
Volume of use of Volatile Organic Compound(VOC)*6 | kg | 8,268 | 10,403 | 11,272 | 14,435 | 14,882 | Consolidated (domestic) |
||||
Volume of discharge of Volatile Organic Compound(VOC)*6 | kg | 3,031 | 4,011 | 3,695 | 5,455 | 8,835 | Consolidated (domestic) |
||||
Volume of transportation of Volatile Organic Compound(VOC)*6 | % | 63 | 61 | 67 | 62 | 41 | Consolidated (domestic) |
||||
Emissions of air polluting substances(NOx) | kg | 70 | 81 | 57 | 141 | 63 | Consolidated | ||||
Emissions of air polluting substances(SOx) | kg | 2 | 3 | 2 | 5 | 2 | Consolidated |
Waste management | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | Included range | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total emissions volume*6 | t | 1,150 | 1,250 | 1,056 | 1,430 | 1,500 | Consolidated | ||||
Recycled volume*8 | t | 619 | 743 | 920 | 1,219 | 1,057 | Consolidated | ||||
Recycling rate | % | 54 | 59 | 87 | 85 | 70 | Consolidated | ||||
Hazardous waste volume*6*9 | t | 81.9 | 84.1 | 61.3 | 61.5 | 48.9 | Consolidated (domestic) |
||||
Final disposal volume*10 | t | 531 | 508 | 136 | 212 | 443 | Consolidated | ||||
"Comparative waste intensity (Baseline: FY2020) |
% | 19 | 17 | 0 | 21 | 9 | Consolidated |
Water resource management | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | Included range | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Water intake volume*6 | m3 | 335,868 | 344,632 | 283,178 | 260,179 | 273,845 | Consolidated | ||||
Municipal water supply (or from other water supply facilities) |
m3 | 335,868 | 344,632 | 283,178 | 260,179 | 273,845 | Consolidated | ||||
Fresh water and surface water (lakes, rivers, etc.) |
m3 | - | - | - | - | - | Consolidated | ||||
Freshwater and groundwater | m3 | - | - | - | - | - | Consolidated | ||||
Comparative water resource intensity (Baseline: FY2020) |
% | 30 | 20 | 0 | -18 | -26 | Consolidated |
Environmental violations | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | Included range | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of violations (USD10,000 and over) |
cases | 0 | 0 | 0 | 0 | 0 | Consolidated | ||||
Fined amount (USD10,000 and over) |
US$ | 0 | 0 | 0 | 0 | 0 | Consolidated | ||||
Accidents and significant exceeding of laws and regulations | cases | 0 | 0 | 0 | 0 | 0 | Consolidated |
ISO 14001 acquisition | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | Included range | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Certification rate (Targets are production bases)*11 |
% | 75 | 75 | 75 | 75 | 57 | Consolidated |
Note
- *1.Scope2 CO2 calculation method … Figures have been calculated using market coefficients since fiscal 2022.
- *2.As we continue to refine our data, there is a possibility that more data will be collected in the future.
- *3.Recalculated by changing the coefficient.
- *4.Recalculated on a consolidated basis.
- *5.Calculated based on the ratio of Scope1 and 2.
- *6.Corrected a numeric error.
- *7.Total energy consumption is the sum of the amounts of electricity purchased and primary energy converted. It differs from the sum of the figures in the table.
- *8.Recycled volume refers to the amount other than landfill disposal.
- *9.Hazardous waste volume refers to specially controlled industrial waste in Japan.
- *10.Final disposal volume refers to the volume of landfill waste (0 emissions achieved in Japan).
- *11.The acquisition ratio decreased in fiscal 2022 due to an increase in the number of sites.
Society
Attracting and cultivating human resources | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | Included range | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
General employee education (number of e-learning registrants) | persons | 88 | 102 | 301 | 118 | 90 | Consolidated | ||||
Training results by class | persons | 176 | 70 | 83 | 57 | 72 | Consolidated (domestic) |
Diversity, Equity & Inclusion (DEI*1) | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | Included range | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of employees (consolidated)*2 | persons | 7,505 | 7,589 | 7,203 | 7,184 | 6,895 | Consolidated | ||||
Male | persons | 2,268 | 2,161 | 1,933 | 1,894 | 1,966 | Consolidated | ||||
Female | persons | 5,237 | 5,428 | 5,270 | 5,290 | 4,929 | Consolidated | ||||
Ratio of women among all employees | % | 69.8 | 71.5 | 73.2 | 73.6 | 71.5 | Consolidated | ||||
Number of employees (non-consolidated)*3 | persons | 665 | 710 | 764 | 798 | 814 | Non-consolidated | ||||
Male | persons | 566 | 594 | 628 | 645 | 681 | Non-consolidated | ||||
Female | persons | 99 | 116 | 136 | 153 | 133 | Non-consolidated | ||||
Ratio of women among all employees | % | 14.9 | 16.3 | 17.8 | 19.2 | 16.3 | Non-consolidated | ||||
Number of management staff | persons | 187 | 192 | 205 | 217 | 242 | Non-consolidated | ||||
Male | persons | 185 | 191 | 204 | 213 | 237 | Non-consolidated | ||||
Female | persons | 2 | 1 | 1 | 4 | 5 | Non-consolidated | ||||
Ratio of female management staff | % | 1.1 | 0.5 | 0.5 | 1.8 | 1.2 | Non-consolidated | ||||
Number of management staff at the level of department head and above (included in the number of management staff) |
persons | 40 | 44 | 43 | 48 | 48 | Non-consolidated | ||||
Male | persons | 40 | 44 | 43 | 48 | 48 | Non-consolidated | ||||
Female | persons | 0 | 0 | 0 | 0 | 0 | Non-consolidated | ||||
Ratio of female leaders (overall ratio of female employees who are section heads or higher) | % | 11.1 | 10.7 | 11.5 | 7.2 | 8.3 | Non-consolidated | ||||
Number of older employees re-employed | persons | 19 | 22 | 30 | 34 | 38 | Non-consolidated | ||||
Number of TISP project hires*4 | persons | 54 | 66 | 61 | 71 | 72 | Non-consolidated | ||||
Ratio of employees with disabilities | % | 1.5 | 1.7 | 1.6 | 1.5 | 1.5 | Non-consolidated | Ratio of male employees taking childcare leave | % | 0.0 | 4.8 | 0.0 | 5.3 | 23.1 | Non-consolidated | Ratio of female employees taking childcare leave | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | Non-consolidated | Wage differentials between male and female among all workers | % | 57.9 | 62.3 | 59.1 | 62.4 | 57.7 | Non-consolidated | Wage Differentials between Men and Female in Regular Employment | % | 63.6 | 64.9 | 66.4 | 66.2 | 65.5 | Non-consolidated | Difference in Wages of Part-Time and Fixed-Term Workers between Men | % | 48.2 | 57.3 | 47.5 | 56.4 | 47.9 | Non-consolidated |
Number of recent graduate hire | persons | 20 | 18 | 22 | 28 | 22 | Non-consolidated | ||||
Male | persons | 17 | 17 | 20 | 24 | 18 | Non-consolidated | ||||
Female | persons | 3 | 1 | 2 | 4 | 4 | Non-consolidated | ||||
Ratio of Female | % | 15.0 | 5.6 | 9.1 | 14.3 | 18.2 | Non-consolidated | ||||
Number of mid-career hires | persons | 45 | 49 | 30 | 60 | 57 | Non-consolidated | ||||
Male | persons | 42 | 46 | 25 | 50 | 45 | Non-consolidated | ||||
Female | persons | 3 | 3 | 5 | 10 | 12 | Non-consolidated | ||||
Ratio of Female | % | 6.7 | 6.1 | 16.7 | 16.7 | 21.1 | Non-consolidated | ||||
Ratio of mid-career hires | % | 69.2 | 73.1 | 57.7 | 68.2 | 72.2 | Non-consolidated | ||||
Average number of years continuously employed | year | 12.6 | 12.4 | 12.2 | 11.9 | 11.7 | Non-consolidated | ||||
Male | year | 11.8 | 11.6 | 11.5 | 11.2 | 11.3 | Non-consolidated | ||||
Female | year | 19.3 | 19.7 | 18.7 | 16.5 | 15.2 | Non-consolidated | ||||
Annual turnover | persons | 21 | 29 | 34 | 20 | 26 | Non-consolidated | ||||
Male | persons | 17 | 23 | 24 | 20 | 21 | Non-consolidated | ||||
Female | persons | 4 | 6 | 10 | 0 | 5 | Non-consolidated | ||||
Turnover rate | % | 3.4 | 3.2 | 2.0 | 3.6 | 3.5 | Non-consolidated | ||||
Voluntary turnover rate | % | 3.4 | 3.2 | 1.7 | 3.2 | 2.7 | Non-consolidated | ||||
Average age | age | 41.0 | 41.1 | 40.9 | 40.7 | 40.7 | Non-consolidated | ||||
Male | age | 40.9 | 40.9 | 40.8 | 40.5 | 40.5 | Non-consolidated | ||||
Female | age | 42.0 | 42.6 | 42.4 | 42.4 | 41.9 | Non-consolidated | ||||
Person eligible for the flextime system | persons | 603 | 720 | 704 | 734 | 701 | Non-consolidated | ||||
Paid leave utilization rate | % | 67.2 | 65.2 | 63.6 | 65.2 | 71.5 | Non-consolidated |
Occupational Health & Safety | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | Included range | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Work accident frequency*5 | - | 0.64 | 0.00 | 0.59 | 2.20 | 1.02 | Non-consolidated | ||||
Number of serious accidents*6 | cases | 0 | 0 | 0 | 0 | 0 | Consolidated (domestic) |
||||
Number of industrial accidents resulting in lost workdays | cases | 1 | 0 | 2 | 3 | 2 | Consolidated (domestic) |
||||
Annual accident rate (per 1,000 workers)*7 All employees(Full-time employee and Temporary employee) |
- | 4.93 | 1.17 | 3.34 | 9.41 | 2.90 | Non-consolidated | ||||
ISO 45001 certification rate (Targets are head office and production base) |
% | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | Consolidated (domestic) |
||||
Number of in-house industrial physicians | persons | 0 | 0 | 0 | 0 | 0 | Consolidated (domestic) |
Contributions to Society / Community | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | Included range | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total social contribution expense | 10 thousand yen | - | - | - | 1,000 | 3,000 | Non-consolidated | ||||
Total amount of donations | 10 thousand yen | - | - | - | 1,000 | 8 | Non-consolidated |
Social contribution activities | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | Included range | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total number of volunteering employees | persons | 81 | 52 | - | - | 114 | Non-consolidated | ||||
Support for the development of the next generation | cases | - | - | - | - | 1 | Non-consolidated | ||||
Local community support | cases | - | - | - | - | 1 | Non-consolidated | ||||
Environmental protection | cases | - | - | - | - | 3 | Non-consolidated | ||||
Cultural support (sports, arts, and traditional industries) | cases | 1 | - | - | - | 5 | Non-consolidated | ||||
The visiting class to experiential programming | cases | - | - | - | - | 3 | Non-consolidated | ||||
Others | cases | - | - | - | - | 1 | Non-consolidated |
Note
- *1.DEI … Diversity, Equity & Inclusion.
- *2.Number of employees(consolidated)… Temporary employees are not included.
- *3.Number of employees(non-consolidated)… Temporary employees are not included.
- *4.TISP project… "Tomioka International Specialist Park" project. This project brings together specialists from around the world (in product design, production engineering, elemental technologies, quality assurance, production control, etc.) to our main plant—the Tomioka plant (Gunma Prefecture).
- *5.Work accident (accidents requiring work stoppage) frequency … The number of injuries and fatalities due to work-related accidents per million hours worked, which indicates the frequency of accidents.
- *6.Number of serious accidents … The number of serious industrial accidents where death or residual disability remains.
- *7.Annual accident rate (per 1,000 workers) … The ratio of the number of deaths and injuries per 1,000 workers in one year.
Governance
Corruption prevention | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | Included range | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of persons having completed corruption prevention training | persons | - | - | - | - | - | Non-consolidated |
Compliance/Risk management | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | Included range | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Expenditures for the provision of political funding and other expenses | million yen | - | - | - | - | - | Non-consolidated |
Composition of the board of directors | Unit | Included range | |
---|---|---|---|
Number of member | persons | 7 | Non-consolidated |
Outside directors | persons | 3 | Non-consolidated |
Outside directors appointed as independent directors | persons | 3 | Non-consolidated |
Inside directors | persons | 4 | Non-consolidated |
Ratio of outside directors | % | 42 | Non-consolidated |
Female directors | persons | 1 | Non-consolidated |
Ratio of female directors | % | 14 | Non-consolidated |
Composition of audit & supervisory board | |||
Number of member | persons | 4 | Non-consolidated |
Outside members | persons | 3 | Non-consolidated |
Composition of Nomination and Compensation Advisory Committee | |||
Chairman of the committee | - | Outside director | - |
Number of advisors | persons | 3 | Non-consolidated |
Number of outside directors | persons | 2 | Non-consolidated |
Number of meetings, etc. | Unit | FY2022 | Included range |
---|---|---|---|
Number of meetings of the board of directors | times | 17 | Non-consolidated |
Board of directors meeting attendance rate | % | 97.6 | Non-consolidated |
Board of directors meeting attendance rate for outside directors | % | 97.6 | Non-consolidated |
Number of meetings of the audit & supervisory board | times | 17 | Non-consolidated |
Audit & supervisory board meeting attendance rate | % | 100.0 | Non-consolidated |
Number of meetings of the Nomination and Compensation Advisory Committee | times | 4 | Non-consolidated |
Remuneration | |
---|---|
Categories and results of executive compensation | see the Corporate Governance page |